<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Flash Downloads</title>
	<atom:link href="http://flashdownloads.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashdownloads.org</link>
	<description>Free Flash Downloads</description>
	<lastBuildDate>Mon, 05 Jul 2010 16:41:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Flash News Ticker Component by admin</title>
		<link>http://flashdownloads.org/flash-news-ticker-component-ver-1-0-0/comment-page-1/#comment-125</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 05 Jul 2010 16:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://flashdownloads.org/?p=11#comment-125</guid>
		<description>Please download the 450 x 21 ticker &lt;a href=&quot;http://flashdownloads.org/wp-content/uploads/2010/07/FlashNewsTickerComponent450-by-21.zip&quot; rel=&quot;nofollow&quot;&gt;here &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Please download the 450 x 21 ticker <a href="http://flashdownloads.org/wp-content/uploads/2010/07/FlashNewsTickerComponent450-by-21.zip" rel="nofollow">here </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash News Ticker Component by Nick</title>
		<link>http://flashdownloads.org/flash-news-ticker-component-ver-1-0-0/comment-page-1/#comment-124</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://flashdownloads.org/?p=11#comment-124</guid>
		<description>can i get this at 450 pixels wide and 21 pixels high?</description>
		<content:encoded><![CDATA[<p>can i get this at 450 pixels wide and 21 pixels high?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash News Ticker Component by admin</title>
		<link>http://flashdownloads.org/flash-news-ticker-component-ver-1-0-0/comment-page-1/#comment-123</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://flashdownloads.org/?p=11#comment-123</guid>
		<description>Here is the &lt;a href=&quot;http://flashdownloads.org/wp-content/uploads/2010/06/NewsTickerFree-977-by-25-.zip&quot; rel=&quot;nofollow&quot;&gt;download&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is the <a href="http://flashdownloads.org/wp-content/uploads/2010/06/NewsTickerFree-977-by-25-.zip" rel="nofollow">download</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash News Ticker Component by Jeff</title>
		<link>http://flashdownloads.org/flash-news-ticker-component-ver-1-0-0/comment-page-1/#comment-122</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://flashdownloads.org/?p=11#comment-122</guid>
		<description>How do I adjust the width and also, how do I make it stay on the left. I need one that is 977px width and 25px height. When I adjust it, it moves to the right. Can you help?</description>
		<content:encoded><![CDATA[<p>How do I adjust the width and also, how do I make it stay on the left. I need one that is 977px width and 25px height. When I adjust it, it moves to the right. Can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash News Ticker Component by admin</title>
		<link>http://flashdownloads.org/flash-news-ticker-component-ver-1-0-0/comment-page-1/#comment-110</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://flashdownloads.org/?p=11#comment-110</guid>
		<description>Download the ticker &lt;a href=&quot;http://flashdownloads.org/wp-content/uploads/2010/06/FlashNewsTickerComponent450-by-25.zip&quot; rel=&quot;nofollow&quot;&gt;here &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Download the ticker <a href="http://flashdownloads.org/wp-content/uploads/2010/06/FlashNewsTickerComponent450-by-25.zip" rel="nofollow">here </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash News Ticker Component by Rubberduckie</title>
		<link>http://flashdownloads.org/flash-news-ticker-component-ver-1-0-0/comment-page-1/#comment-108</link>
		<dc:creator>Rubberduckie</dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://flashdownloads.org/?p=11#comment-108</guid>
		<description>Hello, can you please mail me a version with a size of 450 x 25 pixels and no white background under the ticker. just the ticker itself with these size.

Thanks, Markus</description>
		<content:encoded><![CDATA[<p>Hello, can you please mail me a version with a size of 450 x 25 pixels and no white background under the ticker. just the ticker itself with these size.</p>
<p>Thanks, Markus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash News Ticker Component by admin</title>
		<link>http://flashdownloads.org/flash-news-ticker-component-ver-1-0-0/comment-page-1/#comment-107</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Jun 2010 01:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://flashdownloads.org/?p=11#comment-107</guid>
		<description>Emailed.</description>
		<content:encoded><![CDATA[<p>Emailed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash News Ticker Component by Nick LaVecchia</title>
		<link>http://flashdownloads.org/flash-news-ticker-component-ver-1-0-0/comment-page-1/#comment-106</link>
		<dc:creator>Nick LaVecchia</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://flashdownloads.org/?p=11#comment-106</guid>
		<description>Is it possible to have the horizontal news ticker at 980 pixels wide?  Also can the background colors be changed?

Thanks a lot</description>
		<content:encoded><![CDATA[<p>Is it possible to have the horizontal news ticker at 980 pixels wide?  Also can the background colors be changed?</p>
<p>Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash News Ticker Component by admin</title>
		<link>http://flashdownloads.org/flash-news-ticker-component-ver-1-0-0/comment-page-1/#comment-104</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 May 2010 13:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://flashdownloads.org/?p=11#comment-104</guid>
		<description>Here is the file. &lt;a href=&quot;http://flashdownloads.org/wp-content/uploads/2010/05/FlashNewsTickerComponentwidth450.zip&quot; rel=&quot;nofollow&quot;&gt;Download&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here is the file. <a href="http://flashdownloads.org/wp-content/uploads/2010/05/FlashNewsTickerComponentwidth450.zip" rel="nofollow">Download</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash News Ticker Component by Cheryl</title>
		<link>http://flashdownloads.org/flash-news-ticker-component-ver-1-0-0/comment-page-1/#comment-101</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Mon, 17 May 2010 04:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://flashdownloads.org/?p=11#comment-101</guid>
		<description>Hi - I also need a smaller version of the scroller, to be 450 pixels.  Please let me know if this is possible. The scroller would work perfectly with my site. Thank you!</description>
		<content:encoded><![CDATA[<p>Hi &#8211; I also need a smaller version of the scroller, to be 450 pixels.  Please let me know if this is possible. The scroller would work perfectly with my site. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
